Not sure which bin size you need? Compare dimensions, capacity and ideal project types for each of our five skip bin sizes.
| Bin Size | Length | Width | Height | Walk-In | Capacity | Best For |
|---|---|---|---|---|---|---|
| 2m³ | 1800mm | 1500mm | 900mm | No | 8-10 wheelie bins | Small clean-ups, single room declutter |
| 3m³ | 2400mm | 1500mm | 930mm | Yes (ramp) | 12-15 wheelie bins | Small renos, garden tidy-up |
| 4m³ | 3200mm | 1500mm | 930mm | Yes | 16-20 wheelie bins | Bathroom/kitchen renovations |
| 6m³ ★ Most Popular | 3600mm | 1500mm | 1250mm | Yes | 24-30 wheelie bins | Builders, large renos (no weight limit) |
| 9m³ | 4000mm | 1500mm | 1520mm | Yes | 36-45 wheelie bins | Major renos, deceased estates, office fit-outs |
Choosing the right skip bin size comes down to three factors: the amount of waste you expect to generate, the type of waste, and the space available on your property for the bin. As a general rule, it's better to go one size up than to underestimate.
Recommended: 2m³ or 3m³
Recommended: 2m³ to 4m³
Recommended: 4m³
Recommended: 4m³ to 6m³
Recommended: 6m³ (no weight limit)
Recommended: 6m³ or 9m³